|
Enterprise Car Sales Louisville 3718 Bardstown Road Louisville, Kentucky 40218 (866) 776-5479 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Buick | Lucerne | Black | 29307 Miles | $16297 | More info from Enterprise Car Sales Louisville | ||
| 2008 | Chevrolet | Cobalt | Red | 33043 Miles | $13594 | More info from Enterprise Car Sales Louisville | ||
| 2008 | Chevrolet | Hhr | Gray | 35304 Miles | $14699 | More info from Enterprise Car Sales Louisville | ||
| 2008 | Chevrolet | Malibu | Bronze Mist | 24375 Miles | $15198 | More info from Enterprise Car Sales Louisville | ||
| 2008 | Chevrolet | Malibu | Bronze | 25004 Miles | $18999 | More info from Enterprise Car Sales Louisville | ||
| 2007 | Chrysler | Pt Cruiser | Black | 35806 Miles | $11489 | More info from Enterprise Car Sales Louisville | ||
| 2008 | Dodge | Avenger | Blue | 30463 Miles | $13499 | More info from Enterprise Car Sales Louisville | ||
| 2008 | Dodge | Grand Caravan | White | 21214 Miles | $17999 | More info from Enterprise Car Sales Louisville | ||
| 2008 | Ford | Edge | Maroon | 17354 Miles | $22479 | More info from Enterprise Car Sales Louisville | ||
| 2007 | Ford | Focus | Maroon | 44682 Miles | $11994 | More info from Enterprise Car Sales Louisville | ||
| 2006 | Ford | Focus | Black | 4 Miles | $11899 | More info from Enterprise Car Sales Louisville | ||
| 2007 | Ford | Freestar | Silver | 42130 Miles | $14498 | More info from Enterprise Car Sales Louisville | ||
| 2006 | Hyundai | Accent | White | 42069 Miles | $11394 | More info from Enterprise Car Sales Louisville | ||
| 2007 | Hyundai | Sonata | Blue Silver Met | 35684 Miles | $13929 | More info from Enterprise Car Sales Louisville | ||
| 2007 | Hyundai | Sonata | White | 35443 Miles | $14129 | More info from Enterprise Car Sales Louisville | ||
| 2007 | Kia | Rio | White | 37364 Miles | $10979 | More info from Enterprise Car Sales Louisville | ||
| 2008 | Kia | Rondo | Blue | 13610 Miles | $15398 | More info from Enterprise Car Sales Louisville | ||
| 2008 | Kia | Sedona | Gray | 32090 Miles | $14999 | More info from Enterprise Car Sales Louisville | ||
| 2007 | Mitsubishi | Galant | Champagne | 28102 Miles | $13434 | More info from Enterprise Car Sales Louisville | ||
| 2008 | Nissan | Altima | Silver | 15843 Miles | $17999 | More info from Enterprise Car Sales Louisville | ||
| 2008 | Nissan | Rogue | Black | 13974 Miles | $17997 | More info from Enterprise Car Sales Louisville | ||
| 2007 | Nissan | Sentra | Black | 33082 Miles | $14379 | More info from Enterprise Car Sales Louisville | ||
| 2008 | Pontiac | G6 | Silver | 21799 Miles | $15994 | More info from Enterprise Car Sales Louisville | ||
| 2007 | Pontiac | Grand Prix | Black | 38026 Miles | $13294 | More info from Enterprise Car Sales Louisville |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |