| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2009 | Dodge | Avenger | Light Sandstone | 1 Miles | $21255 | More info from South 75 Chrysler Jeep Dodge | Get Pre-qualified |
| New | 2009 | Dodge | Avenger | Brilliant Black | 1 Miles | $22240 | More info from South 75 Chrysler Jeep Dodge | Get Pre-qualified |
| New | 2009 | Dodge | Avenger | Pw1_stone White | 10 Miles | $22665 | More info from South 75 Chrysler Jeep Dodge | Get Pre-qualified |
| New | 2009 | Dodge | Avenger | Red | 11 Miles | $23375 | More info from South 75 Chrysler Jeep Dodge | Get Pre-qualified |
| New | 2009 | Dodge | Avenger | Silver Steel Me | 11 Miles | $23600 | More info from South 75 Chrysler Jeep Dodge | Get Pre-qualified |
| 2008 | Dodge | Avenger | Orange | 32486 Miles | $13988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Stone White | 36896 Miles | $13988 | More info from South 75 Chrysler Jeep Dodge | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Blue | 30463 Miles | $12299 | More info from Enterprise Car Sales Lexington |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |